Start
One shop getting organised: sell, track stock, know your profit.
Plans built for the way you operate
Start with one shop, add stronger controls as your team grows, or run several branches with deeper automation. Every number below comes directly from Marketa’s package catalogue.
One shop getting organised: sell, track stock, know your profit.
A growing shop with branches and staff: control, credit sales, services and Marketa AI.
A multi-branch business: full control, approvals and the complete Marketa AI suite.
Compare plans
The higher plans increase the real operating capacity of Marketa and add the controls, history and Hongoa automation needed by larger teams.
| What you get | Start | Grow | Scale |
|---|---|---|---|
| Business capacity | |||
| BranchesLocations you can run in one business. | 1 | 4 | 10 |
| Staff accountsPeople who can sign in. | 2 | 8 | 25 |
| ProductsItems your catalogue can hold. | 1,000 | 5,000 | Unlimited |
| Receipts each monthSales you can record every month. | 1,500 / month | 10,000 / month | Unlimited |
| Businesses on one loginSeparate businesses one owner can run. | 1 | 2 | 4 |
| Activity historyHow long Marketa keeps the activity trail. | 30 days | 1 year | 2 years |
| Hongoa AI | |||
| Hongoa questionsBusiness questions answered each month. | 30 / month | 400 / month | 1,500 / month |
| Hongoa tasksTasks Hongoa prepares each month. | 1 / month | 40 / month | 200 / month |
| Hongoa voiceVoice conversation minutes each month. | 2 min / month | 60 min / month | 180 min / month |
| Documents readInvoices and delivery notes read each month. | Not included | 40 / month | 250 / month |
| Control and support | |||
| Staff rolesDecide what each person can see and do. | Included | Included | Included |
| Advanced stock controlStronger controls for stock in several places. | Included | Included | Included |
| Advanced reportsDeeper views of sales, stock and profit. | Included | Included | Included |
| Activity logSee who did what and when. | Included | Included | Included |
| Priority supportYour questions move to the front of the queue. | Not included | Included | Included |
A SIMPLE DECISION
For one shop building a reliable sales and stock record.
For a team operating several branches with stronger reports and AI assistance.
For larger operations that need high capacity, approvals, automation and deeper accountability.
Prices and availability may change for new subscriptions. Your confirmed subscription terms remain available inside Marketa Business.